Market Rates
The below listed market rates are taken at the close of the market (12:30 Beirut time) on Tuesday, July 15, 2025 as published by the Beirut Stock Exchange (BSE).
| Name | Closing Price | Volume |
|---|---|---|
| Solidere a | 86.90 | 6,086 |
| solidere b | 82.00 | 4,393 |
| BLC Bank - Listed shares | 0.93 | - |
| BLC Bank Pref. Class D | 39.00 | - |
| BLC Bank Pref. Class E | 59.50 | - |
| Bank Audi | 2.57 | 107,377 |
| Bank Audi - GDR | 2.05 | 51,144 |
| Bank Audi Pref. Class H | 74.00 | - |
| Bank Audi Pref. Class I | 20.00 | - |
| BANK aUDI pREF cLASS J | 42.00 | - |
| Bank of Beirut - Listed shares | 9.00 | - |
| Bank of Beirut Pref. Class H | 15.00 | - |
| Bank of Beirut Pref. Class I | 15.00 | - |
| BANK OF BEIRUT PREF. CLASS J | 15.00 | - |
| BANK OF BEIRUT PREF. CLASS K | 15.00 | - |
| Byblos Bank |
0.95 |
- |
| Byblos Bank Pref. Class 2008 | 25.00 | - |
| Byblos Bank Pref. Class 2009 | 29.99 | - |
| Banque BEMO - Listed shares | 1.50 | - |
| BANQUE BEMO PREF. CLASS 2013 | 50.00 | - |
| BLOM BANK GDR | 5.90 | 4,000 |
| BLOM Bank - Listed shares | 5.17 | - |
| Holcim Liban | 76.30 | 7,124 |
| Ciments Blancs Nominal | 35.00 | - |
| Byblos Bank GDR | 14.05 | - |